| Dimension | 144(L)*70(W)*85(H)CM | Polyphony | 256 | Sound Source | 8-layer dynamic LISTEN sampling, 6GB flash, audio source collected from a German million-yuan nine-foot grand piano |
| Weight | 55KG | Voice | 128 | Display screen | 1.3-inch high-resolution OLED white Chinese and English display |
| Surface Technology | Lacquer baking technology for grand pianos | Rhythm | 100 | MlDl Bluetooth | Supports wireless Bluetooth connection with multiple mobile phone apps, transmitting MlDl signals to achieve functions such as following, composing, and music production |
| Color | Black/Brown/Red | Demo Song | 120 | Supported devices | Supports connection with Apple/Android devices |
| Keyboard | M-802WG, 88-key progressive rear wood-grain heavy hammer keyboard | Touch Sensitivity | 5 | USB interface | The USB MlDl computer interface enables unlimited song recording and storage |
Metronome function | Nine beats are available for selection | Timbre control | The tone of a grand piano Dual tones, dual keyboards | Pedal function | It can achieve the functions of the traditional grand piano pedal, including the functions of soft tone, pedal, sound control board and sustain board. |
Simple design and exquisite craftsmanship





Telephone


WeChat Consultation
